The MSC series modular self-cleaning filter is a fully automatic filter system introduced by SP based on the idea of modular design. Featuring high reliability, flexible expansion, automatic operation, high durability, no need for manual cleaning, easy opening and maintenance, the filter system has unique V-SLOT cartridge that enable complete back-flushing and consume a small amount of back-flushing solution. Besides, the MSC filter system can also be used to purify fluids, so as to protect subsequent devices. With internationally first-class quality, the filter is manufactured following the high performance, high quality and high reliability requirements of SP.
Advantages
Stainless steel pipes with longer service life are used in lieu of primary plastic pipes.
Cylinders and valves of domestic and foreign reputed brands are used; imported solenoid valves are used for control.
For the liquid inlet and outlet of the system, straight pipes with both ends open are used, with a section of blind plate as seal; it is well adaptable to installation sites, with flexible configuration of pipes.
V-SLOT high-performance and precise filter cartridge are used to realize good filtration of impurities and maintain long-term stable flow.
Applications
Water treatment systems, refrigerating systems, electric power, steel and iron, paper-making, mining, petrochemical engineering, municipal facilities and etc.
Data Sheet
Filter Model | MSCR filter system | MSCV filter system |
Back-flushing Liquid | Filtrate | External clear liquid or others |
Applicable Viscosity | <50cps | <100cps |
Content of Impurities | <300ppm | |
Minimum Pressure Required at the Inlet | >0.3MPa | No special requirement, also applicable to <0.3MPa |
Installation Position | After pump | Before or after pump |
Filter Precision | 50-500um | 20-500um |
Standard Design Pressure Grade | 1.6MPa, 2.5MPa, 4.0MPa | |
Maximum Design Temperature | 0-250℃ | |
Number of Filter Cartridge | 3-24 | |
Dimension of Valves at Inlet and Outlet of Filter Element (Note 1) | DN50(2”), maximum flow rate 25m3/h, DN65(2 1/2”), maximum flow rate 42m3/h | |
Dimension of Valves at Inlet and Outlet of Filter Element | DN50(2”), DN65(2 1/2”) | |
Filtering Area of Filter Element | C-type, 2670cm2, K-type, 3140cm2 | |
Differential Pressure for Back-flushing | 70KPa-130KPa | |
Warning Differential Pressure | 200KPa | |
Dimension of Inlet and Outlet of Main Pipe | DN80-DN400 | |
Type of Flange at Inlet and Outlet of Main Pipe | Loose flange, flange plate made of galvanized carbon steel | |
Type and Material of Filter Element | V-SLOT metal element made of 304/316L | |
Material of Housing in Contact with Fluid | 304/316L | |
Material of Housing Seal | NBR (standard)/VITION | |
Fluid Control Valve | Pneumatic ball valve, protection grade IP65, valve seat made of PTFE | |
Public Supply Requirements | 220V AC, 0.4-0.6MPa clean and dry compressed air | |
Control System | Siemens PLC, working voltage 24V,IP55 | |
Differential pressure indicator | Differential pressure switch (standard) or differential pressure transmitter |
Photos
V-SLOT high-performance precise filter element